| Package | Description | 
|---|---|
| com.ibm.tivoli.maximo.skd.applet.graphic.renderer | |
| com.ibm.tivoli.maximo.skd.applet.predicate | |
| com.ibm.tivoli.maximo.skd.applet.views.compare | 
| Modifier and Type | Method and Description | 
|---|---|
| HierarchyChartPredicate<ilog.views.gantt.IlvHierarchyNode> | ModifiedLabelHelper. getPredicate() | 
| Modifier and Type | Method and Description | 
|---|---|
| static ModifiedLabelTreeStringRenderPolicy | ModifiedLabelTreeStringRenderPolicy. addToActivityTree(ilog.views.gantt.IlvHierarchyChart chart,
                 HierarchyChartPredicate<ilog.views.gantt.IlvHierarchyNode> predicate) | 
| static ModifiedLabelTreeStringRenderPolicy | ModifiedLabelTreeStringRenderPolicy. addToResourceTree(ilog.views.gantt.IlvHierarchyChart chart,
                 HierarchyChartPredicate<ilog.views.gantt.IlvHierarchyNode> predicate) | 
| void | ModifiedLabelHelper. setPredicate(HierarchyChartPredicate<ilog.views.gantt.IlvHierarchyNode> predicate) | 
| Constructor and Description | 
|---|
| ModifiedLabelHelper(ilog.views.gantt.IlvHierarchyChart chart,
                   HierarchyChartPredicate<ilog.views.gantt.IlvHierarchyNode> predicate) | 
| ModifiedLabelHelper(java.lang.String leadingDecorator,
                   java.lang.String color,
                   ilog.views.gantt.IlvHierarchyChart chart,
                   HierarchyChartPredicate<ilog.views.gantt.IlvHierarchyNode> predicate) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AlwaysPredicate<T>Simple predicate used mainly for testing | 
| class  | AndPredicate<T>Simple Predicate that ORs two other Predicates | 
| class  | ConstraintModifiedForActivityPredicatePredicate that returns true if the constraint for the given Activity has been modified | 
| class  | ModifiedActivityPredicatePredicate that returns true when the Activity has modified properties as per the modifiedFields list | 
| class  | OrPredicate<T>Simple Predicate that ANDs two other Predicates | 
| class  | UncommittedActivityPredicatePredicate that returns true when the Activity has the Uncommitted field set. | 
| class  | UseWithPredicateSimple Use With predicate that returns true if the current applet satisifies the Use With. | 
| Modifier and Type | Field and Description | 
|---|---|
| static HierarchyChartPredicate<ilog.views.gantt.IlvHierarchyNode> | Predicates. ACTIVITY_IS_MODIFIED_PREDICATEThis predicates return true when the activity has the uncommitted field set, OR, if the activity has modified
 properties. | 
| Modifier and Type | Method and Description | 
|---|---|
| static <T> HierarchyChartPredicate<T> | Predicates. and(HierarchyChartPredicate<T>... preds) | 
| static <T> HierarchyChartPredicate<T> | Predicates. not(HierarchyChartPredicate<T> pred) | 
| static <T> HierarchyChartPredicate<T> | Predicates. or(HierarchyChartPredicate<T>... preds)Predicate Convenient Methods | 
| Modifier and Type | Method and Description | 
|---|---|
| static <T> HierarchyChartPredicate<T> | Predicates. and(HierarchyChartPredicate<T>... preds) | 
| static boolean | Predicates. evaluate(HierarchyChartPredicate<?> in)Simple evaluator that assumes no arguments for the Predicate. | 
| static <T> HierarchyChartPredicate<T> | Predicates. not(HierarchyChartPredicate<T> pred) | 
| static <T> HierarchyChartPredicate<T> | Predicates. or(HierarchyChartPredicate<T>... preds)Predicate Convenient Methods | 
| Constructor and Description | 
|---|
| AndPredicate(HierarchyChartPredicate<T>... preds) | 
| OrPredicate(HierarchyChartPredicate<T>... preds) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ModifiedOrNewPredicateSimple Predicate that returns true if the Node is new or modified as per the rules of the
  CompareViewviewer |