In the following table I have listed the most important terms and acronyms that are commonly used in the Maximo/TPAE world.
Term | Description |
---|---|
BIRT | Business Intelligence and Reporting Tools is an Open Source software embedded in TPAE that provides reporting. |
CCMDB | IBM Tivoli Change and Configuration Management Database (official product page). |
EAM | Enterprise Asset Management. |
KPI | Key Performance Indicators. Visual indicators displaying status against predefined targets. |
MAM | Maximo Asset Management. |
Maximo | It was the original product developed by MRO and acquired by IBM in August 2006. The term ‘Maximo is commonly used both to identify IBM Maximo Asset Management product and the underlying infrastructure on which many IBM Service Management products are built.Additional details here. |
MBO | Maximo Business Objects are data beans provided by TPAE and used to access data. The MBO term is generally used to indicate the TPAE business object layer. |
MEA | Maximo Enterprise Adapter. MEA has been renamed in release 7.1 to Maximo Integration Framework (MIF). |
MIF | Maximo Integration Framework (previously Maximo Enterprise Adapter). |
QBE | Query By Example. Using your application’s filter and/or query, you can immediately generate reports and download the results. |
SCCD | SmartCloud Control Desk (official product page). The new IBM SmartCloud Control Desk is the merge of TSRM, TAMIT and CCMDB in a single solution for IT service management. |
TAMIT | Tivoli Asset Management for IT (official product page). |
TPAE | Tivoli Process Automation Engine also known as Base Services. Additional details here. |
TSRM | IBM Tivoli Service Request Manager (official product page). |
Do you see mistakes or missing items? Send me your requests and I will improve this listing.
Maximo Glossary
Add to the term Maximo. Maximo was originally developed by Project Software & Development Inc (PSDI) in 1985. PSDI changed its name to MRO Software in 2000. PSDI is still found in the original java structure.